<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BinaryClock</title>
	<atom:link href="http://lesliefranke.com/2006/06/binaryclock/feed/" rel="self" type="application/rss+xml" />
	<link>http://lesliefranke.com/2006/06/binaryclock/</link>
	<description>Thoughts on Strategy and Web Design</description>
	<lastBuildDate>Thu, 10 Apr 2008 07:26:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC2</generator>
	<item>
		<title>By: Palm Discovery &#187; Blog Archive &#187; Binary Clock updated to version 2.1</title>
		<link>http://lesliefranke.com/2006/06/binaryclock/#comment-5761</link>
		<dc:creator>Palm Discovery &#187; Blog Archive &#187; Binary Clock updated to version 2.1</dc:creator>
		<pubDate>Sun, 25 Jun 2006 23:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://lesliefranke.com/2006/06/15/binaryclock/#comment-5761</guid>
		<description>[...] Just a quick mention and thank you to Leslie Franke for mentioning my blog posting on Binary Clock here. I am a regular reader of his blog and love his Palm icons and it&#039;s quite an honor to get the recognition. Thanks, Leslie! If you are not familiar with Leslie&#039;s blog, please take a moment to check it out. He&#039;s created quite a number of great icons for the Palm as well as other cool stuff for Firefox and his blog is always interesting to read. [...]</description>
		<content:encoded><![CDATA[<p>[...] Just a quick mention and thank you to Leslie Franke for mentioning my blog posting on Binary Clock here. I am a regular reader of his blog and love his Palm icons and it&#8217;s quite an honor to get the recognition. Thanks, Leslie! If you are not familiar with Leslie&#8217;s blog, please take a moment to check it out. He&#8217;s created quite a number of great icons for the Palm as well as other cool stuff for Firefox and his blog is always interesting to read. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May C</title>
		<link>http://lesliefranke.com/2006/06/binaryclock/#comment-5639</link>
		<dc:creator>May C</dc:creator>
		<pubDate>Wed, 21 Jun 2006 15:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://lesliefranke.com/2006/06/15/binaryclock/#comment-5639</guid>
		<description>Thanks for the blog referral, Leslie.  It&#039;s much appreciated!  I feel very honored.</description>
		<content:encoded><![CDATA[<p>Thanks for the blog referral, Leslie.  It&#8217;s much appreciated!  I feel very honored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie Franke</title>
		<link>http://lesliefranke.com/2006/06/binaryclock/#comment-5600</link>
		<dc:creator>Leslie Franke</dc:creator>
		<pubDate>Tue, 20 Jun 2006 00:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://lesliefranke.com/2006/06/15/binaryclock/#comment-5600</guid>
		<description>It is a new method of reading time, the selling point for BinaryClock is that it is just something unique and different.</description>
		<content:encoded><![CDATA[<p>It is a new method of reading time, the selling point for BinaryClock is that it is just something unique and different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curious</title>
		<link>http://lesliefranke.com/2006/06/binaryclock/#comment-5499</link>
		<dc:creator>curious</dc:creator>
		<pubDate>Fri, 16 Jun 2006 04:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://lesliefranke.com/2006/06/15/binaryclock/#comment-5499</guid>
		<description>why wuld anyone want to learn a new method of telling time?</description>
		<content:encoded><![CDATA[<p>why wuld anyone want to learn a new method of telling time?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
